Search For:   Apartments | Houses | Villas | Maisonettes | Land            Tel: 00357-70000006 / 00357-99204485 Home | Contact us 

  Apartment    DEV-2001-Block-A
DEV-2001-Block-A
Print this pageRequest more infoBrochure not available
This project is located in one of most prestigious areas of Limassol, the properties share magnificent view of the turquoise Mediterranean Sea. Practical as well as beautiful,apartments have a separate storage room at the basement of every building as well as secure cover or undcovered parking space. In the beautiful region of Yermasogia,this apartments is only a 5-minute walk from the beach.

Type:
Apartment
Location:
Yermasoyia
Status:
Available
Covered area:
70-213 sq. meters
Year Built:
November 2009
Refernce No:
DEV - 2001-A
Private pool:
No
Communal pool:
Yes
Bedrooms:
1 - 4
Floor:
5
Bathrooms:
1 - 4
Price range:
€211.192 - €655.491 euro

Print this page
Prices and Availibilty
Title Unit Type Bedrooms Bathrooms Floor Plot Covd. area m2 Uncovd. area m2 Swimming Pool Status Price
DEV-2001-A Flat -8 Apartment 2 2 GF 0 83 23 common Available € 312.803
DEV-2001-A Flat -9 Apartment 2 2 GF 0 82 19 common Available € 307.767
DEV-2001-A Flat-10 Apartment 1 1 GF 0 56 56 common Available € 211.192
DEV-2001-A Flat-11 Apartment 3 2 GF 0 108 30 common Available € 589.743
DEV-2001-A Flat 108 Apartment 3 2 1 0 108 0 common Available € 366.395
DEV-2001-A Flat 109 Apartment 1 1 1 0 61 0 common Available € 218.757
DEV-2001-A Flat 110 Apartment 1 1 1 0 60 0 Common Available € 218.757
DEV-2001-A Flat 111 Apartment 2 2 1 0 83 0 Common Available € 298.221
DEV-2001-A Flat 112 Apartment 3 2 1 0 108 0 common Available € 366.395
DEV-2001-A Flat 208 Apartment 3 2 2 0 109 20 Common Available € 397.797
DEV-2001-A Flat 209 Apartment 1 1 2 0 61 0 Common Available € 219.797
DEV-2001-A Flat 210 Apartment 1 1 2 0 61 0 Common Available € 219.797
DEV-2001-A Flat 211 Apartment 2 2 2 0 83 0 Common Available € 307.187
DEV-2001-A Flat 212 Apartment 3 2 2 0 108 0 Common Available € 378.032
DEV-2001-A Flat 308 Apartment 3 2 3 0 109 0 Common Available € 392.138
DEV-2001-A Flat 309 Apartment 1 1 3 0 61 0 Common Available € 219.277
DEV-2001-A Flat 310 Apartment 1 1 3 0 61 0 Common Available € 219.277
DEV-2001-A Flat 311 Apartment 2 2 3 0 83 0 Common Available € 320.137
DEV-2001-A Flat 312 Apartment 3 2 3 0 108 0 common Available € 392.138
DEV-2001-A Flat 406 Apartment 3 2 4 0 109 0 Common Available € 416.406
DEV-2001-A Flat 409 Apartment 2 2 4 0 83 0 Common Available € 330.099
DEV-2001-A Flat 410 Apartment 3 2 4 0 108 0 Common Available € 406.084
DEV-2001-A Flat 506 Apartment 3 2 5 0 109 0 Common Available € 436.648
DEV-2001-A Flat 507 Apartment 1 1 5 0 69 0 Common Available € 254.678
DEV-2001-A Flat 508 Apartment 4 4 5 0 170 0 None Reserved € Reserved
DEV-2001-A Flat 509 Apartment 3 2 5 0 108 0 Common Available € 433.978
Home
Latest News
Services
Legal & Financial
About us
Contact us
About Cyprus

Apartment
Maisonette
Plot
Villa
House
Exclusive villa
Land
Studio
Bungalow
Office
Properties for rent

 
2008 © Michalis Constantinou Properties & Developments. Designed by CyDezines. Powered by Dz eProperty.